Model | PK-17 | PK-19 |
Dies(sets) | 17 | 19 |
Max.Pressure(kn) | 60 | 60 |
Max.dia.of tablet(mm) | 20 | 20 |
Max.Depth of fill(mm) | 15 | 15 |
Thickness of largest tablet(mm) | 6 | 6 |
Turret speed(r/min) | 30 | 30 |
Production capacity(pcs/h) | 30000 | 35000 |
Motor(kw) | 3 | 3 |
Overall dimensions(mm) | 820*650*1500 | 820*650*1500 |
Net weight(kg) | 900 | 900 |
You also can go down to write a review for your any question/request!!!